Original title | Cornelis |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,86 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2010-11-12 |
Hans-Erik Dyvik Husby
Cornelis Vreeswijk
Malin Crépin
Ingalill Rehnberg
Helena af Sandeberg
Bim Warne
Cornelis is an intimate film about Cornelis Vreeswijk, one of Sweden’s greatest artists, about the country he lived in, the time he lived in. It is a naked, rough, melancholy and beautiful...
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Alternative title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Project Coordinator |
|
Line Producer |
|
Director of Photography | |
Music | |
Production Designer | |
Film Editor |
|
Production Mixer |
|
First Assistant Director | |
Second Assistant Director | |
Script Supervisor | |
Adaptation | |
Story Editor | |
Co-producer | |
Executive Producer | |
Production Coordinator | |
Location Manager |
|
Legally responsible | |
Production Assistant |
|
Craft service |
|
Runner |
|
Assistant |
|
Casting |
|
Location Scout |
|
Casting Assistant |
|
Film Commissioner |
|
Post Production Supervisor | |
First Assistant Cameraman |
|
Second Assistant Cameraman |
|
Still Photographer | |
Gaffer |
|
Best Boy |
|
Key Grip |
|
Color Timer |
|
Lab Coordinator |
|
Scanner |
|
Compositor | |
Visual Effects | |
Music Supervisor | |
Carpenter | |
Painter | |
Propman |
|
Assistant Property Master |
|
Costume Designer | |
Make-up / Hair | |
Wigs | |
Plasterer | |
Costume Assistant |
|
Make-up Assistant |
|
Weapons Coordinator | |
Stunt |
|
Assistant Film Editor | |
Sound Assistant |
|
Sound Editor | |
Foley | |
Sound Effects Editor | |
Re-recording Mixer | |
Trainee |
|
Color Design |
|
Storyboard | |
Graphics | |
Other Crew |
|
Completion Bond | |
Translated by |
Hans-Erik Dyvik Husby | Cornelis Vreeswijk | ||
Malin Crépin | Ingalill Rehnberg | ||
Helena af Sandeberg | Bim Warne | ||
David Dencik | Fred Åkerström | ||
Johan Glans | Anders Burman | ||
Frida Sjögren | Anita Strandell | ||
Vera Vitali | Ann-Christin Wennerström | ||
Pernilla Andersson | Ann-Louise Hansson | ||
Frederik Nilsson | anstaltschef | ||
Mike Granditsky | arrangören | ||
Axel Petersén | "Berit" | ||
Ola Bergström | Björn J:son Lindh | ||
Ruben Engzell | Bosse Häggström | ||
Klas Ekman | Börje Ekberg | ||
Ahmadu Jah | kongasspelare | ||
Josef Zackrisson | Conny Söderlund | ||
Kim van Kooten | Cornelis mamma | ||
Erik Martinsson | Cornelis pappa | ||
Johanna Antonsson | Cornelis syster | ||
Erik Terneborn | Cornelis farbror | ||
Adrian Muñoz Nordqvist | Cornelis som pojke | ||
Marie Delleskog | damtidningsreporter | ||
Ann-Christine Zachrisson | domare | ||
Emil Johnsen | "Eva" | ||
Peter Carlberg | Erik "Korven" Fagerman | ||
Sannamari Patjas | föreståndarinna Beckomberga | ||
Max Grundstroem | Georg "Jojje" Wadenius | ||
Susanne Thorson | handläggare Invandrarverket | ||
Lisanne Triezenberg | holländsk nunna | ||
Ingrid Thorell | Jack Vreeswijk som nyfödd | ||
Adrian Blomquist | Jack Vreeswijk som 2-åring | ||
Fabian Fourén | Jack Vreeswijk som 6-åring | ||
Louis Fellbom | Jack Vreswijk som ung vuxen | ||
Levi Andersson | Jacob Vreswijk | ||
David Linnros | Jan Johansson | ||
Hans Lundby | Hasse, kamrat | ||
Patrik Wiberg | läkare Södersjukhuset | ||
Jimmy Lindström | mannen som tänkte för mycket | ||
Tobias Fröberg | Michael B Tretow | ||
Alyne Piltaver | Nanette Maya | ||
Mattias Areskog | Ove Gustafsson | ||
Tito Pencheff | patient Beckomberga | ||
Alexander Öhrstrand | polis Liljeholmsbron | ||
Henrik Myrberg | "prins" i teaterpjäs | ||
Anna Emilsson | "prinsessa" i teaterpjäs | ||
Lasse Johanson | radioröst Dagens eko | ||
Kersti Adams-Ray | radioröst Melodiradion | ||
Erik Eger | regissören | ||
Johnny Persson | Rune Gustafsson | ||
Markus Granseth | Sid Jansson | ||
Aksel Morisse | Silas Bäckström | ||
Caroline Bäuml | Siw Malmkvist | ||
Andreas Nordell | Sture Nordin | ||
Ramon Gil-Marcos | taxichaufför | ||
Claes Hartelius | terapeuten | ||
Karl-Johan Liljeberg | Tommy "Slim" Borgudd | ||
Rainer Gerdes | tysk soldat 1 | ||
Olle Jernberg | tysk soldat 2 |
Production Company | Chamdin & Stöhr Film AB | ||
---|---|---|---|
Copyright | Chamdin & Stöhr Film AB | 2010 | |
Co-Production Company | Sveriges Television AB | ||
Warner/Chappell Music Scandinavia AB | |||
Film i Väst AB | |||
SF Norge A/S | |||
Sonet Film AB | |||
Advance allocations | Norsk Filminstitutt | ||
Nordisk Film & TV Fond | |||
Stiftelsen Svenska Filminstitutet | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2010 | |
Distributor in Sweden (DCP) | AB Svensk Filmindustri | 2010 | |
Laboratory | Nordisk Film Post Production AB | ||
Equipment | Henrik Andersson | ||
Digital Work and Adaptation | Storyline Studios | (efterbearbetning) | |
Costume Designer | Independent Kostym | ||
Uniform Collection AB | (uniformer) | ||
Recording Studio | Storyline Studios | (Thomas Huhn) | |
Re-recording Mixer | Frogner Kino | (Thomas Huhn, Petter Fladeby) | |
Archive | Scanpix Sverige AB | (arkivbilder, Jan Håkan Dahlström, Ronny Karlsson) | |
Premium Rockshot | (arkivbilder. Torbjörn Calvero, Bengt H. Malmqvist | ||
Sveriges Television AB | ("Gamla och nya bilder 1969") | ||
Spårvägsmuseet | (arkivbilder) | ||
Aftonbladet arkiv | (arkivbilder) | ||
Legal Advisor | DLA Nordic KB | (Mathias Berggren, Emil Ödling) | |
Caterer | Maryloys Catering | ||
Alex Gastronomi | (Trollhättan) | ||
Insurance | If skadeförsäkring | (Elin Hillgren) | |
Completion Bond | European Film Bonds | (Hans Lönnerheden) | |
Other Company | Frogner Kino | (mastering) | |
Drop Out Studio | (nyinspelad sång och musik) | ||
Atlantis Studio | (musikrestaurering, Janne Hansson) | ||
Den ökända Salong Betong | |||
Nostromo Stockholm AB | (klipphus) | ||
Panorama Film & Teatereffekter | |||
Dagsljus Filmequipment AB | (teknik) |
Cornelis is an intimate film about Cornelis Vreeswijk, one of Sweden’s greatest artists, about the country he lived in, the time he lived in. It is a naked, rough, melancholy and beautiful film about a man who was everybody’s friend, but nobody’s confidante. Our very personal portrait of the cardigan clad rebel.
Censorship number | 148436 |
---|---|
Date | 2010-10-15 |
Classification | Allowed from age 7 |
Original length | 2767 meters |
Notes | Aktlängder: 301, 469, 552, 492, 572, 381. |
Grounds for decision | Filmen skildrar en framgångsrik trubadurs turbulenta liv och karriär. Framställningen innehåller en scen där ett barn under dramatisk stämning förs bort av soldater medan en kvinna skriker i förtvivlan, och en scen där en man slår en annan man i ansiktet och hotar honom till livet, och bedöms kunna medföra risk för psykisk skada hos barn under 7 år. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2767 meters |
Length in minutes | 101 min |
Reels | 6 reels |
2010-04-14 | 2010-06-09 | |||||
Stockholm | Sweden | |||||
Trollhättan | Sweden | |||||
Åmål | Sweden | |||||
Gothenburg | Sweden | |||||
San Sebastián | Spain |
Release in Sweden | 2010-11-12 | Sweden | ||||
---|---|---|---|---|---|---|
TV showing | 2013-01-12 | SVT1 | Sweden | |||
2015-08-08 | SVT1 | Sweden | ||||
2016-08-09 | SVT1 | Sweden | ||||
2021-02-12 | TV12 | Sweden | ||||
2021-02-14 | TV12 | Sweden | ||||
2021-06-25 | Sjuan | Sweden | ||||
2021-06-26 | Sjuan | Sweden | ||||
Non Swedish theater exkl FIAF | 2021-11-03 | Germany | ||||
TV showing | 2022-01-01 | Sjuan | Sweden | |||
2022-01-16 | SF Kanalen | Sweden | ||||
2022-01-19 | SF Kanalen | Sweden | ||||
2022-01-24 | SF Kanalen | Sweden | ||||
2022-02-13 | SF Kanalen | Sweden | ||||
2022-03-02 | SF Kanalen | Sweden | ||||
2022-03-08 | SF Kanalen | Sweden | ||||
2022-04-09 | SF Kanalen | Sweden | ||||
2022-04-13 | SF Kanalen | Sweden | ||||
2022-04-17 | SF Kanalen | Sweden | ||||
2022-04-21 | SF Kanalen | Sweden | ||||
2022-06-05 | SF Kanalen | Sweden | ||||
2022-06-07 | SF Kanalen | Sweden | ||||
2022-06-11 | SF Kanalen | Sweden | ||||
2022-06-16 | SF Kanalen | Sweden | ||||
2022-07-22 | TV4 Film | Sweden | ||||
2022-07-23 | TV4 | Sweden | ||||
2022-08-27 | TV4 | Sweden | ||||
2022-09-02 | SF Kanalen | Sweden | ||||
2022-09-07 | SF Kanalen | Sweden | ||||
2022-09-09 | Sjuan | Sweden | ||||
2022-09-11 | SF Kanalen | Sweden | ||||
2022-09-15 | SF Kanalen | Sweden | ||||
2022-10-08 | SF Kanalen | Sweden | ||||
2022-10-14 | TV4 | Sweden | ||||
2022-10-29 | SF Kanalen | Sweden | ||||
2022-11-01 | SF Kanalen | Sweden | ||||
2022-11-03 | SF Kanalen | Sweden | ||||
2022-11-22 | SF Kanalen | Sweden | ||||
2022-11-25 | Sjuan | Sweden | ||||
2022-11-27 | SF Kanalen | Sweden | ||||
2022-11-28 | SF Kanalen | Sweden | ||||
2022-12-22 | SF Kanalen | Sweden | 101 min | |||
2022-12-23 | SF Kanalen | Sweden | 101 min | |||
2022-12-27 | SF Kanalen | Sweden | 101 min | |||
2023-01-15 | SF Kanalen | Sweden | 101 min | |||
2023-01-18 | SF Kanalen | Sweden | 101 min | |||
2023-01-23 | SF Kanalen | Sweden | 101 min | |||
2023-02-12 | SF Kanalen | Sweden | 101 min | |||
2023-03-01 | SF Kanalen | Sweden | ||||
2023-03-07 | SF Kanalen | Sweden | ||||
2023-04-08 | SF Kanalen | Sweden | ||||
2023-04-12 | SF Kanalen | Sweden | ||||
2023-04-16 | SF Kanalen | Sweden | ||||
2023-04-20 | SF Kanalen | Sweden | ||||
2023-06-04 | SF Kanalen | Sweden | ||||
2023-06-06 | SF Kanalen | Sweden | ||||
2023-06-10 | SF Kanalen | Sweden | ||||
2023-06-15 | SF Kanalen | Sweden | ||||
2023-06-18 | SF Kanalen | Sweden | ||||
2023-09-01 | SF Kanalen | Sweden | ||||
2023-09-06 | SF Kanalen | Sweden | ||||
2023-09-10 | SF Kanalen | Sweden | ||||
2023-09-14 | SF Kanalen | Sweden | ||||
2023-10-07 | SF Kanalen | Sweden | ||||
2023-10-28 | SF Kanalen | Sweden | ||||
2023-10-31 | SF Kanalen | Sweden | ||||
2023-11-02 | SF Kanalen | Sweden | ||||
2023-11-21 | SF Kanalen | Sweden | ||||
2023-11-26 | SF Kanalen | Sweden | ||||
2023-11-27 | SF Kanalen | Sweden | ||||
2023-12-21 | SF Kanalen | Sweden | ||||
2023-12-22 | SF Kanalen | Sweden | ||||
2023-12-26 | SF Kanalen | Sweden | ||||
2024-01-14 | SF Kanalen | Sweden | ||||
2024-01-17 | SF Kanalen | Sweden | ||||
2024-01-22 | SF Kanalen | Sweden | ||||
2024-02-11 | SF Kanalen | Sweden | ||||
2024-02-28 | SF Kanalen | Sweden | ||||
2024-03-05 | SF Kanalen | Sweden | ||||
2024-04-06 | SF Kanalen | Sweden | ||||
2024-04-10 | SF Kanalen | Sweden | ||||
2024-04-14 | SF Kanalen | Sweden | ||||
2024-04-18 | SF Kanalen | Sweden | ||||
2024-06-02 | SF Kanalen | Sweden | ||||
2024-06-04 | SF Kanalen | Sweden | ||||
2024-06-08 | SF Kanalen | Sweden | ||||
2024-06-13 | SF Kanalen | Sweden | ||||
2024-06-16 | SF Kanalen | Sweden | ||||
2024-08-30 | SF Kanalen | Sweden | ||||
2024-09-04 | SF Kanalen | Sweden | ||||
2024-09-08 | SF Kanalen | Sweden | ||||
2024-09-12 | SF Kanalen | Sweden | ||||
2024-10-05 | SF Kanalen | Sweden | ||||
2024-10-26 | SF Kanalen | Sweden | ||||
2024-10-29 | SF Kanalen | Sweden | ||||
2024-10-31 | SF Kanalen | Sweden | ||||
2024-11-19 | SF Kanalen | Sweden | ||||
VOD release | 2024-11-22 | SVT Play | Sweden | Antal dagar på SVT Play: 30 | ||
TV showing | 2024-11-23 | SVT1 | Sweden | |||
2024-11-24 | SF Kanalen | Sweden | ||||
2024-11-25 | SF Kanalen | Sweden | ||||
2024-12-19 | SF Kanalen | Sweden | ||||
2024-12-20 | SF Kanalen | Sweden | ||||
2024-12-24 | SF Kanalen | Sweden |
Original title | Tänk om jag hade en sabel | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Barndomen | |
---|---|---|
Composer | Jack Vreeswijk | |
Lyrics | Jack Vreeswijk | |
Performed by | Emelie Sigelius | |
Inga-Lill Rask Wagner | ||
Mia Edvardsson |
Original title | Cornelis | |
---|---|---|
Composer | Jack Vreeswijk | |
Lyrics | Jack Vreeswijk | |
Musician | Maria Larsson | (stråkar) |
Love Tholin | (klaviatur) | |
Jack Vreeswijk | (klaviatur, gitarr) |
Original title | Åkare Lundgrens begravning | |
---|---|---|
Composer | Ruben Nilson | |
Lyrics | Ruben Nilson | |
Performed by | Fred Åkerström |
Original title | Fedja | |
---|---|---|
Composer | Lars Gullin | |
Performed by | Lars Gullin |
Original title | Laburnum Vulgare | |
---|---|---|
Composer | Lars Gullin | |
Performed by | Lars Gullin |
Original title | Mördar-Anders | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Hans-Erik Dyvik Husby |
Original title | Ballad på en soptipp | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Hans-Erik Dyvik Husby | |
Cornelis Vreeswijk |
Original title | Last Night I Had the Strangest Dream | |
---|---|---|
Composer | Ed McCurdy | (1950) |
Lyrics | Cornelis Vreeswijk | (svensk text 1964) |
Ed McCurdy | (engelsk text 1950) | |
Performed by | Hans-Erik Dyvik Husby | |
Pernilla Andersson | ||
David Dencik |
Original title | Min polare Per | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Jo för all del | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Slusk Blues | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Två små fåglar på en gren | |
---|---|---|
Composer | Åke Söderblom | |
Erik Frykman | ||
Sven Paddock | ||
Lyrics | Åke Söderblom | |
Erik Frykman | ||
Sven Paddock | ||
Performed by | Siw Malmkvist |
Original title | Balladen om all kärleks lön | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Vaggvisa | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Ångbåtsblues | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Jag hade en gång en båt | |
---|---|---|
Lyrics | Cornelis Vreeswijk | |
Musical Arrangement | Cornelis Vreeswijk | |
Performed by | Hans-Erik Dyvik Husby | |
Pernilla Andersson |
Original title | Quem te viu, quem te vê | |
---|---|---|
Composer | Chico Buarque | (1966) |
Lyrics | Cornelis Vreeswijk | (svensk text 1968) |
Chico Buarque | (portugisisk text 1966) | |
Performed by | Cornelis Vreeswijk |
Original title | Balladen om Herr Fredrik Åkare och den söta Cecilia Lind | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Tomtebloss | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Personliga Persson | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Demonen | |
---|---|---|
Composer | Jack Vreeswijk | |
Musician | Maria Larsson | (stråkar) |
Love Tholin | (tramporgel) |
Original title | Lastbrygga | |
---|---|---|
Composer | Björn J:son Lindh | |
Performed by | Björn J:son Lindh |
Original title | Cool water på den Gyldene Freden | |
---|---|---|
Composer | Björn J:son Lindh | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Hajar'u de då Jack? | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Huvudlösen för aftonen | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Hans-Erik Dyvik Husby | |
Cornelis Vreeswijk |
Original title | Ågren | |
---|---|---|
Composer | Alf Cranner | |
Lyrics | Cornelis Vreeswijk | (svensk text) |
Harald Sverdrup | ||
Performed by | Hans-Erik Dyvik Husby | |
Cornelis Vreeswijk |
Original title | Stinsen i Bro (Del 1) | |
---|---|---|
Composer | Pugh Rogefeldt | |
Lyrics | Pugh Rogefeldt | |
Performed by | Pugh Rogefeldt |
Original title | Grimasch om morgonen | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Hans-Erik Dyvik Husby |
Original title | Danza delle ore | |
---|---|---|
Composer | Amilcare Ponchielli | (1876) |
Lyrics | Cornelis Vreeswijk | (1964) |
Performed by | Hans-Erik Dyvik Husby |
Original title | Fredrik Åkares morgonpsalm | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Ballad om en gammal knarkare | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Återkomsten | |
---|---|---|
Composer | Jack Vreeswijk | |
Performed by | Jack Vreeswijk |
Original title | Somliga går med trasiga skor | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Turistens klagan | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Original title | Felicia adjö | |
---|---|---|
Composer | Cornelis Vreeswijk | |
Lyrics | Cornelis Vreeswijk | |
Performed by | Cornelis Vreeswijk |
Nominated for the Guldbagge Award | 2011 | Best Actor in a Supporting Role | David Dencik |
---|
Svarta palmkronor (1968) | Cited in | Cornelis (2010) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2779 |
Element type | Duplicate positive |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2767 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, god afton. Antonia Pyk för Chamdin & Stöhr. 17/11 - 2008. Version 2.2. |
Extent | 110 s. + 1 s. brev från producenten. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, god afton. Antonia Pyk för Chamdin & Stöhr. 23/2 - 2009. Version 4. |
Extent | 116 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, godafton! Version 16. |
Extent | 94 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, godafton! Version 19. |
Extent | 91 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, god afton. Antonia Pyk för Chamdin Marcimain Stör. 14/8 - 2008. Version 1. |
Extent | 127 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Medborgare, god afton. Antonia Pyk för Chamdin Marcimain Stör. 5/5 - 2008. Version 1. |
Extent | 127 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Dialoglista - Cornelis. |
Extent | 46 s. + 18 s. för- och eftertext, musiklista och teamlista. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Antonia Pyk 15/3 2010 med ändringar av Amir Chamdin (version 30 inspelningsversion) Medborgare, god afton. |
Extent | 89 s. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Type | Program/Reklamtryck |
---|
Type | Program folio |
---|---|
Language | Swedish |
Type | Program folio |
---|---|
Language | Swedish |